Poojawes. Metal. (540727)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 1/2 · Dividend: 1/1
Key Financials
| Current Price | ₹43.67 |
| Market Cap | ₹44.94 Cr |
| P/E Ratio | 12.46 |
| ROCE | 10.88% |
| ROE | 12.82% |
| Dividend Yield | 3.68% |
| Profit Growth | 2.78% |
| Debt/Equity | — |
| Sales Growth | 62.94% |
| 52-Week Range | ₹19.06 — ₹43.67 |
| Sector | Industrial Products |
| Book Value | ₹14.67 |
Poojawes. Metal. trades with a P/E ratio of 12.46, ROCE of 10.88%, ROE of 12.82%, profit growth of 2.78%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer