Globalspace Tech (540654)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹19.58 |
| Market Cap | ₹67.3 Cr |
| P/E Ratio | 252 |
| ROCE | 2.13% |
| ROE | 1.58% |
| Dividend Yield | 0% |
| Profit Growth | -46.27% |
| Debt/Equity | — |
| Sales Growth | 31.13% |
| 52-Week Range | ₹13.67 — ₹33.48 |
| Sector | IT - Software |
| Book Value | ₹14.66 |
Globalspace Tech trades with a P/E ratio of 252, ROCE of 2.13%, ROE of 1.58%, profit growth of -46.27%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer