Gautam Exim (540613)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹69 |
| Market Cap | ₹21.69 Cr |
| P/E Ratio | 770.27 |
| ROCE | 3.11% |
| ROE | —% |
| Dividend Yield | 0% |
| Profit Growth | -50% |
| Debt/Equity | — |
| Sales Growth | -15.28% |
| 52-Week Range | ₹85.5 — ₹184.75 |
| Sector | Commercial Services & Supplies |
Gautam Exim trades with a P/E ratio of 770.27, ROCE of 3.11%, profit growth of -50%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer