Variman Global (540570)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹16.46 |
| Market Cap | ₹323.56 Cr |
| P/E Ratio | 34.37 |
| ROCE | 6.78% |
| ROE | 7.46% |
| Dividend Yield | 0% |
| Profit Growth | 95.31% |
| Debt/Equity | — |
| Sales Growth | 7.82% |
| 52-Week Range | ₹2.75 — ₹18 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹2.39 |
Variman Global trades with a P/E ratio of 34.37, ROCE of 6.78%, ROE of 7.46%, profit growth of 95.31%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer