Classic Leasing (540481)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹22.81 |
| Market Cap | ₹7.2 Cr |
| P/E Ratio | 17.2 |
| ROCE | 10.78% |
| ROE | 25.2% |
| Dividend Yield | 0% |
| Profit Growth | 0% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹25.04 — ₹58.85 |
| Sector | Finance |
| Book Value | ₹8.62 |
Classic Leasing trades with a P/E ratio of 17.2, ROCE of 10.78%, ROE of 25.2%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer