Golden Crest (540062)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹79.4 |
| Market Cap | ₹42.47 Cr |
| P/E Ratio | 968.07 |
| ROCE | 2.05% |
| ROE | 1.29% |
| Dividend Yield | 0% |
| Profit Growth | 0% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹224.8 — ₹376.35 |
| Sector | Other Consumer Services |
| Book Value | ₹21.57 |
Golden Crest trades with a P/E ratio of 968.07, ROCE of 2.05%, ROE of 1.29%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer