Hypersoft Tech. (539724)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 1/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹15.19 |
| Market Cap | ₹6.38 Cr |
| P/E Ratio | 40.22 |
| ROCE | 20.65% |
| ROE | 137.06% |
| Dividend Yield | 0% |
| Profit Growth | 123.38% |
| Debt/Equity | — |
| Sales Growth | 1,150% |
| 52-Week Range | ₹21.32 — ₹150.3 |
| Sector | IT - Software |
| Book Value | ₹0.22 |
Hypersoft Tech. trades with a P/E ratio of 40.22, ROCE of 20.65%, ROE of 137.06%, profit growth of 123.38%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer