Laddu Gopal (537707)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹20.08 |
| Market Cap | ₹20.82 Cr |
| P/E Ratio | 36.05 |
| ROCE | 3.31% |
| ROE | 1.09% |
| Dividend Yield | 0% |
| Profit Growth | -101.89% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹0.73 — ₹20.08 |
| Sector | Realty |
| Book Value | ₹3.34 |
Laddu Gopal trades with a P/E ratio of 36.05, ROCE of 3.31%, ROE of 1.09%, profit growth of -101.89%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer