Sicagen India (533014)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹63.49 |
| Market Cap | ₹251.24 Cr |
| P/E Ratio | 11.73 |
| ROCE | 5.57% |
| ROE | 3.06% |
| Dividend Yield | 1.9% |
| Profit Growth | 100.39% |
| Debt/Equity | — |
| Sales Growth | 25.89% |
| 52-Week Range | ₹42.13 — ₹79.4 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹109.92 |
Sicagen India trades with a P/E ratio of 11.73, ROCE of 5.57%, ROE of 3.06%, profit growth of 100.39%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer