Indo-City Info. (532100)
FAST GROWERScore breakdown: P/E: 1/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹13.95 |
| Market Cap | ₹15.11 Cr |
| P/E Ratio | 22 |
| ROCE | -10.22% |
| ROE | 4.44% |
| Dividend Yield | 0% |
| Profit Growth | 195% |
| Debt/Equity | — |
| Sales Growth | 111.32% |
| 52-Week Range | ₹9.2 — ₹14.08 |
| Sector | IT - Software |
| Book Value | ₹10.87 |
Indo-City Info. trades with a P/E ratio of 22, ROCE of -10.22%, ROE of 4.44%, profit growth of 195%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer