Hind Aluminium (531979)
CYCLICALScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹60.38 |
| Market Cap | ₹38.04 Cr |
| P/E Ratio | 6.33 |
| ROCE | -1.04% |
| ROE | 11.84% |
| Dividend Yield | 0% |
| Profit Growth | 96.25% |
| Debt/Equity | — |
| Sales Growth | 840% |
| 52-Week Range | ₹57.25 — ₹162.55 |
| Sector | Non - Ferrous Metals |
| Book Value | ₹104.62 |
Hind Aluminium trades with a P/E ratio of 6.33, ROCE of -1.04%, ROE of 11.84%, profit growth of 96.25%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer