Non - Ferrous Metals Stocks
28 companies in the Non - Ferrous Metals sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Hindustan Zinc | 77 | ₹592.1 | 2,55,124.76 | 21.86 |
| Hindalco Inds. | 72 | ₹1,041.35 | 2,07,801.04 | 12 |
| Natl. Aluminium | 95 | ₹439.05 | 65,126.96 | 10.6 |
| Hindustan Copper | 56 | ₹549.45 | 54,762.57 | 82.08 |
| Onix Solar | 33 | ₹96.15 | 1,761.18 | 116.02 |
| Dec.Gold Mines | 7 | ₹109 | 1,678.1 | 0 |
| Arfin India | 17 | ₹97.24 | 1,209.74 | 142.49 |
| Maan Aluminium | — | ₹149.35 | 813.15 | 53.25 |
| MMP Industries | 39 | ₹255.31 | 633.29 | 15.37 |
| Bhagyanagar Ind | — | ₹217.15 | 479.61 | 13.23 |
... and 18 more companies