Non - Ferrous Metals Stocks
28 companies in the Non - Ferrous Metals sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Hindustan Zinc | 71 | ₹561.9 | 2,37,420.68 | 13.91 |
| Hindalco Inds. | 78 | ₹1,029.5 | 2,28,532.24 | 13.97 |
| Natl. Aluminium | 94 | ₹376 | 69,057.35 | 10.23 |
| Hindustan Copper | 54 | ₹529.05 | 51,160.4 | 45.06 |
| Onix Solar | 33 | ₹96.15 | 1,761.18 | 116.02 |
| Dec.Gold Mines | 6 | ₹109 | 1,678.1 | 0 |
| Arfin India | 22 | ₹84.05 | 1,418.11 | 91.36 |
| Bhagyanagar Ind | 52 | ₹364.3 | 1,165.58 | 18.55 |
| MMP Industries | 47 | ₹337.5 | 857.34 | 27.62 |
| Maan Aluminium | 10 | ₹120.15 | 720.72 | 51.13 |
... and 18 more companies