Croissance Ltd (531909)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹3.96 |
| Market Cap | ₹28.47 Cr |
| P/E Ratio | 51.34 |
| ROCE | 0.13% |
| ROE | -3% |
| Dividend Yield | 0% |
| Profit Growth | 107.41% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹1.14 — ₹4.32 |
| Sector | Realty |
| Book Value | ₹1.27 |
Croissance Ltd trades with a P/E ratio of 51.34, ROCE of 0.13%, ROE of -3%, profit growth of 107.41%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer