Kaiser Corporat. (531780)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹9.63 |
| Market Cap | ₹50.67 Cr |
| P/E Ratio | 0 |
| ROCE | -1.97% |
| ROE | 1.6% |
| Dividend Yield | 0% |
| Profit Growth | 111.89% |
| Debt/Equity | — |
| Sales Growth | 36.47% |
| 52-Week Range | ₹3.62 — ₹9.63 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹0.87 |
Kaiser Corporat. trades with ROCE of -1.97%, ROE of 1.6%, profit growth of 111.89%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer