Emrock Corporation (531676)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹18.08 |
| Market Cap | ₹9.44 Cr |
| P/E Ratio | 517.35 |
| ROCE | 3% |
| ROE | 92.18% |
| Dividend Yield | 0% |
| Profit Growth | 1,000% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹24.19 — ₹305.95 |
| Sector | Food Products |
| Book Value | ₹4.91 |
Emrock Corporation trades with a P/E ratio of 517.35, ROCE of 3%, ROE of 92.18%, profit growth of 1,000%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer