KMF Builders (531578)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹8.14 |
| Market Cap | ₹10.44 Cr |
| P/E Ratio | 10.58 |
| ROCE | -3.78% |
| ROE | -1.22% |
| Dividend Yield | 0% |
| Profit Growth | 93.98% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹5.85 — ₹13.7 |
| Sector | Realty |
| Book Value | ₹8.17 |
KMF Builders trades with a P/E ratio of 10.58, ROCE of -3.78%, ROE of -1.22%, profit growth of 93.98%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer