Sarthak Global (530993)
FAST GROWERScore breakdown: P/E: 1/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹15.08 |
| Market Cap | ₹11.71 Cr |
| P/E Ratio | 22.96 |
| ROCE | 6.43% |
| ROE | 34.84% |
| Dividend Yield | 0% |
| Profit Growth | 36.36% |
| Debt/Equity | — |
| Sales Growth | -97.28% |
| 52-Week Range | ₹21.19 — ₹76.57 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹4.48 |
Sarthak Global trades with a P/E ratio of 22.96, ROCE of 6.43%, ROE of 34.84%, profit growth of 36.36%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer