Onesource Indus. (530805)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 2/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹87.4 |
| Market Cap | ₹274.61 Cr |
| P/E Ratio | 4.96 |
| ROCE | 42.03% |
| ROE | 129.53% |
| Dividend Yield | 0% |
| Profit Growth | 292.98% |
| Debt/Equity | — |
| Sales Growth | -10.9% |
| 52-Week Range | ₹2.05 — ₹87.4 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹1.21 |
Onesource Indus. trades with a P/E ratio of 4.96, ROCE of 42.03%, ROE of 129.53%, profit growth of 292.98%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer