Encode Packaging (530733)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹13.64 |
| Market Cap | ₹5.37 Cr |
| P/E Ratio | 0 |
| ROCE | -2.06% |
| ROE | -0.4% |
| Dividend Yield | 0% |
| Profit Growth | 100% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹10.55 — ₹13.89 |
| Sector | Media |
| Book Value | ₹10.94 |
Encode Packaging trades with ROCE of -2.06%, ROE of -0.4%, profit growth of 100%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer