Media Stocks
36 companies in the Media sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| D B Corp | 45 | ₹211.48 | 3,769.73 | 10.72 |
| Signpost India | 44 | ₹267.4 | 1,429.25 | 19.42 |
| Jagran Prakashan | 45 | ₹62.46 | 1,359.47 | 6.9 |
| Thinkink Picture | — | ₹26.37 | 1,250.06 | 0 |
| Sandesh | 60 | ₹1,079.7 | 817.27 | 7.62 |
| OnMobile Global | 2 | ₹63.03 | 670.14 | 31.02 |
| Bright Outdoor | 21 | ₹449.9 | 666.06 | 44.78 |
| Hindustan Media | 55 | ₹86.64 | 636.93 | 3.74 |
| H T Media | 40 | ₹26.37 | 609.99 | 13.12 |
| R K Swamy | — | ₹94.59 | 477.46 | 21.6 |
... and 26 more companies