Gowra Leasing (530709)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 1/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹42.7 |
| Market Cap | ₹13.44 Cr |
| P/E Ratio | 12.92 |
| ROCE | 18.34% |
| ROE | 29.4% |
| Dividend Yield | 0% |
| Profit Growth | -23.33% |
| Debt/Equity | — |
| Sales Growth | 88.82% |
| 52-Week Range | ₹70.55 — ₹151.79 |
| Sector | Finance |
| Book Value | ₹38.58 |
Gowra Leasing trades with a P/E ratio of 12.92, ROCE of 18.34%, ROE of 29.4%, profit growth of -23.33%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer