Global Cap.Mkt. (530263)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹0.85 |
| Market Cap | ₹35.33 Cr |
| P/E Ratio | 17.4 |
| ROCE | -1.77% |
| ROE | 2.53% |
| Dividend Yield | 0% |
| Profit Growth | 0% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹0.44 — ₹0.99 |
| Sector | Finance |
| Book Value | ₹1.18 |
Global Cap.Mkt. trades with a P/E ratio of 17.4, ROCE of -1.77%, ROE of 2.53%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer