Kay Power &Paper (530255)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹41.71 |
| Market Cap | ₹95.7 Cr |
| P/E Ratio | 40.53 |
| ROCE | 2.75% |
| ROE | 1.86% |
| Dividend Yield | 0% |
| Profit Growth | -200% |
| Debt/Equity | — |
| Sales Growth | -49.14% |
| 52-Week Range | ₹7.61 — ₹41.71 |
| Sector | Paper, Forest & Jute Products |
| Book Value | ₹15.82 |
Kay Power &Paper trades with a P/E ratio of 40.53, ROCE of 2.75%, ROE of 1.86%, profit growth of -200%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer