Paper, Forest & Jute Products Stocks
62 companies in the Paper, Forest & Jute Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| A B Real Estate | 12 | ₹1,402.9 | 15,512.97 | 0 |
| JK Paper | 26 | ₹379.9 | 6,888.3 | 21.73 |
| West Coast Paper | 25 | ₹611.35 | 4,037.9 | 26.81 |
| Seshasayee Paper | 41 | ₹232.04 | 1,463.43 | 14.12 |
| Andhra Paper | 5 | ₹59.69 | 1,186.94 | 42.94 |
| T N Newsprint | 31 | ₹141.12 | 976.7 | 3.94 |
| N R Agarwal Inds | 36 | ₹523.95 | 891.72 | 14.35 |
| Pudumjee Paper | 45 | ₹88.08 | 836.32 | 8.93 |
| Kuantum Papers | 42 | ₹80.66 | 703.87 | 16.77 |
| Gloster Ltd | 20 | ₹634.65 | 694.51 | 38.32 |
... and 52 more companies