Howard Hotels (526761)
STALWARTScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹21.96 |
| Market Cap | ₹20.93 Cr |
| P/E Ratio | 50.12 |
| ROCE | 6.09% |
| ROE | 4.68% |
| Dividend Yield | 0% |
| Profit Growth | -20.41% |
| Debt/Equity | — |
| Sales Growth | 1.33% |
| 52-Week Range | ₹18 — ₹33.9 |
| Sector | Leisure Services |
| Book Value | ₹9.54 |
Howard Hotels trades with a P/E ratio of 50.12, ROCE of 6.09%, ROE of 4.68%, profit growth of -20.41%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer