Natl. Plastic (526616)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹66.42 |
| Market Cap | ₹62.57 Cr |
| P/E Ratio | 7.84 |
| ROCE | 9.43% |
| ROE | 14.08% |
| Dividend Yield | 0% |
| Profit Growth | 38.78% |
| Debt/Equity | — |
| Sales Growth | 13.96% |
| 52-Week Range | ₹37 — ₹72 |
| Sector | Industrial Products |
| Book Value | ₹44.06 |
Natl. Plastic trades with a P/E ratio of 7.84, ROCE of 9.43%, ROE of 14.08%, profit growth of 38.78%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer