SGL Resources (526544)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹8.06 |
| Market Cap | ₹216.33 Cr |
| P/E Ratio | 78.18 |
| ROCE | 1.64% |
| ROE | -0.1% |
| Dividend Yield | 0% |
| Profit Growth | -8.16% |
| Debt/Equity | — |
| Sales Growth | 81.86% |
| 52-Week Range | ₹1.82 — ₹8.06 |
| Sector | IT - Services |
| Book Value | ₹6.59 |
SGL Resources trades with a P/E ratio of 78.18, ROCE of 1.64%, ROE of -0.1%, profit growth of -8.16%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer