IT - Services Stocks
104 companies in the IT - Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| L&T Technology | 59 | ₹3,476.8 | 36,877.93 | 28.82 |
| Tata Technolog. | 43 | ₹867.9 | 35,241.24 | 63.3 |
| Inventurus Knowl | 70 | ₹1,840 | 30,867.37 | 41.15 |
| Netweb Technol. | 49 | ₹5,007.2 | 28,511.34 | 108.69 |
| Affle 3i | 62 | ₹1,668.8 | 23,486.77 | 49.26 |
| Sagility | 70 | ₹42.28 | 19,792.66 | 19.94 |
| Black Box | 27 | ₹795.85 | 14,134.23 | 60.98 |
| E2E Networks | 28 | ₹666.75 | 13,698.9 | 244.23 |
| Amagi Media Labs | 21 | ₹608.7 | 13,168.55 | 129.79 |
| Cyient | 76 | ₹867.05 | 9,025.16 | 25.44 |
... and 94 more companies