IT - Services Stocks
104 companies in the IT - Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| L&T Technology | 60 | ₹3,449.1 | 37,230.08 | 29 |
| Tata Technolog. | 37 | ₹563.5 | 23,757.66 | 36.18 |
| Inventurus Knowl | 67 | ₹1,435.4 | 23,617.42 | 35.6 |
| Netweb Technol. | 46 | ₹3,897.8 | 21,987.08 | 123.64 |
| Affle 3i | 50 | ₹1,431.75 | 19,385.11 | 44.22 |
| Sagility | 70 | ₹42.16 | 18,514.65 | 21.19 |
| Cyient | 50 | ₹935.9 | 10,164.18 | 18.19 |
| Black Box | 24 | ₹549.1 | 9,095.24 | 33.46 |
| Amagi Media Labs | 1 | ₹376.8 | 8,264.15 | 0 |
| E2E Networks | 10 | ₹2,906.5 | 5,176.26 | 0 |
... and 94 more companies