Suraj Industries (526211)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹84.5 |
| Market Cap | ₹133.64 Cr |
| P/E Ratio | 0 |
| ROCE | 3.15% |
| ROE | -3.56% |
| Dividend Yield | 0% |
| Profit Growth | -42.14% |
| Debt/Equity | — |
| Sales Growth | 316.39% |
| 52-Week Range | ₹38.1 — ₹84.5 |
| Sector | Beverages |
| Book Value | ₹13.35 |
Suraj Industries trades with ROCE of 3.15%, ROE of -3.56%, profit growth of -42.14%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer