Flex Foods (523672)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹126 |
| Market Cap | ₹156.87 Cr |
| P/E Ratio | 0 |
| ROCE | -6.18% |
| ROE | -62.75% |
| Dividend Yield | 1.14% |
| Profit Growth | -2.61% |
| Debt/Equity | — |
| Sales Growth | 63.49% |
| 52-Week Range | ₹29.36 — ₹126 |
| Sector | Agricultural Food & other Products |
| Book Value | ₹46.47 |
Flex Foods trades with ROCE of -6.18%, ROE of -62.75%, profit growth of -2.61%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer