Sharp India (523449)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹83.09 |
| Market Cap | ₹226.89 Cr |
| P/E Ratio | 0 |
| ROCE | -1,695.92% |
| ROE | 21.25% |
| Dividend Yield | 0% |
| Profit Growth | -15.91% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹36 — ₹105.58 |
| Sector | Consumer Durables |
Sharp India trades with ROCE of -1,695.92%, ROE of 21.25%, profit growth of -15.91%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer