Tatia Global (521228)
STALWARTScore breakdown: P/E: 3/3 · ROCE: 2/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹3.91 |
| Market Cap | ₹60.46 Cr |
| P/E Ratio | 6.06 |
| ROCE | 25.76% |
| ROE | 1.69% |
| Dividend Yield | 0% |
| Profit Growth | -27.7% |
| Debt/Equity | — |
| Sales Growth | -27.69% |
| 52-Week Range | ₹1.9 — ₹3.91 |
| Sector | Realty |
| Book Value | ₹1.7 |
Tatia Global trades with a P/E ratio of 6.06, ROCE of 25.76%, ROE of 1.69%, profit growth of -27.7%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer