Sharat Industrie (519397)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹46.85 |
| Market Cap | ₹227.17 Cr |
| P/E Ratio | 36.69 |
| ROCE | 11.88% |
| ROE | 15.94% |
| Dividend Yield | 0.16% |
| Profit Growth | 79.55% |
| Debt/Equity | — |
| Sales Growth | 47.8% |
| 52-Week Range | ₹94 — ₹179 |
| Sector | Food Products |
| Book Value | ₹27.51 |
Sharat Industrie trades with a P/E ratio of 36.69, ROCE of 11.88%, ROE of 15.94%, profit growth of 79.55%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer