Athena Global (517429)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹112.85 |
| Market Cap | ₹161.53 Cr |
| P/E Ratio | 0 |
| ROCE | -2.5% |
| ROE | -2.15% |
| Dividend Yield | 0% |
| Profit Growth | 129.69% |
| Debt/Equity | — |
| Sales Growth | -47.26% |
| 52-Week Range | ₹57.1 — ₹119.02 |
| Sector | IT - Software |
| Book Value | ₹152.04 |
Athena Global trades with ROCE of -2.5%, ROE of -2.15%, profit growth of 129.69%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer