Haria Exports (512604)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹5.5 |
| Market Cap | ₹6.43 Cr |
| P/E Ratio | 62.23 |
| ROCE | 0.78% |
| ROE | 0.93% |
| Dividend Yield | 0% |
| Profit Growth | -100% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹4.73 — ₹10.25 |
| Sector | Consumer Durables |
| Book Value | ₹11.29 |
Haria Exports trades with a P/E ratio of 62.23, ROCE of 0.78%, ROE of 0.93%, profit growth of -100%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer