SJ Corp (504398)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹41.89 |
| Market Cap | ₹35.79 Cr |
| P/E Ratio | 124.4 |
| ROCE | -2.67% |
| ROE | 5.47% |
| Dividend Yield | 0% |
| Profit Growth | 161.9% |
| Debt/Equity | — |
| Sales Growth | 1,096.61% |
| 52-Week Range | ₹56.14 — ₹78.79 |
| Sector | Consumer Durables |
| Book Value | ₹10.57 |
SJ Corp trades with a P/E ratio of 124.4, ROCE of -2.67%, ROE of 5.47%, profit growth of 161.9%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer