IDream Film (504375)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹85.05 |
| Market Cap | ₹4.5 Cr |
| P/E Ratio | 0 |
| ROCE | 0% |
| ROE | 5.8% |
| Dividend Yield | 0% |
| Profit Growth | -133.33% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹131.75 — ₹389.9 |
| Sector | IT - Software |
IDream Film trades with ROE of 5.8%, profit growth of -133.33%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer