Empower India (504351)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 1/2 · Dividend: 0/1
Key Financials
| Current Price | ₹2.15 |
| Market Cap | ₹250.22 Cr |
| P/E Ratio | 44.15 |
| ROCE | 1.78% |
| ROE | 1.35% |
| Dividend Yield | 0% |
| Profit Growth | 1.9% |
| Debt/Equity | — |
| Sales Growth | 101.56% |
| 52-Week Range | ₹1.03 — ₹2.83 |
| Sector | IT - Software |
| Book Value | ₹2.75 |
Empower India trades with a P/E ratio of 44.15, ROCE of 1.78%, ROE of 1.35%, profit growth of 1.9%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer