Panasonic Energy (504093)
STALWARTScore breakdown: P/E: 0/3 · ROCE: 1/2 · Growth: 0/2 · Dividend: 1/1
Key Financials
| Current Price | ₹567.75 |
| Market Cap | ₹431.94 Cr |
| P/E Ratio | 41.37 |
| ROCE | 17.59% |
| ROE | 2.82% |
| Dividend Yield | 3.11% |
| Profit Growth | -35.12% |
| Debt/Equity | — |
| Sales Growth | -2.26% |
| 52-Week Range | ₹250.5 — ₹567.75 |
| Sector | Household Products |
| Book Value | ₹143.09 |
Panasonic Energy trades with a P/E ratio of 41.37, ROCE of 17.59%, ROE of 2.82%, profit growth of -35.12%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer