Household Products Stocks
17 companies in the Household Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| DOMS Industries | 70 | ₹2,215.9 | 13,447.93 | 62.1 |
| Jyothy Labs | 60 | ₹199.36 | 7,320.79 | 25.76 |
| Flair Writing | 33 | ₹253.9 | 2,675.99 | 19.16 |
| Eveready Inds. | 25 | ₹356.5 | 2,591.3 | 14.53 |
| Kokuyo Camlin | 18 | ₹81.54 | 817.88 | 33.01 |
| High Energy Bat. | 45 | ₹724.55 | 654.64 | 27.48 |
| Linc | 26 | ₹97.92 | 582.68 | 17.8 |
| Panasonic Energy | — | ₹567.75 | 431.94 | 41.37 |
| Indo National | — | ₹330.15 | 247.61 | 0 |
| Pee Cee Cosma | — | ₹443 | 117.23 | 11.31 |
... and 7 more companies