Household Products Stocks
17 companies in the Household Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| DOMS Industries | 70 | ₹2,385.85 | 14,152.52 | 63.78 |
| Jyothy Labs | 56 | ₹258.45 | 9,307.42 | 26.95 |
| Flair Writing | 35 | ₹329 | 3,247.76 | 24.09 |
| Eveready Inds. | 19 | ₹326.35 | 2,407.4 | 31.86 |
| Kokuyo Camlin | 29 | ₹92.17 | 825.6 | 31.4 |
| High Energy Bat. | 45 | ₹724.55 | 654.64 | 27.48 |
| Linc | 26 | ₹98.61 | 638.74 | 16.98 |
| Panasonic Energy | — | ₹567.75 | 431.94 | 41.37 |
| Indo National | — | ₹321.4 | 252.34 | 0 |
| Pee Cee Cosma | — | ₹443 | 117.23 | 11.31 |
... and 7 more companies