Veer Energy (503657)
CYCLICALScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹20.5 |
| Market Cap | ₹30.67 Cr |
| P/E Ratio | 72.08 |
| ROCE | 0.39% |
| ROE | 0.39% |
| Dividend Yield | 0% |
| Profit Growth | 414.29% |
| Debt/Equity | — |
| Sales Growth | -77.97% |
| 52-Week Range | ₹9.1 — ₹20.84 |
| Sector | Power |
| Book Value | ₹46.31 |
Veer Energy trades with a P/E ratio of 72.08, ROCE of 0.39%, ROE of 0.39%, profit growth of 414.29%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer