IndiaNivesh (501700)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹14.98 |
| Market Cap | ₹58.3 Cr |
| P/E Ratio | 0 |
| ROCE | 4.63% |
| ROE | 16.77% |
| Dividend Yield | 0% |
| Profit Growth | 156.34% |
| Debt/Equity | — |
| Sales Growth | 262.75% |
| 52-Week Range | ₹6.05 — ₹14.98 |
| Sector | Finance |
IndiaNivesh trades with ROCE of 4.63%, ROE of 16.77%, profit growth of 156.34%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer