Bombay Cycle (501430)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹1,874.9 |
| Market Cap | ₹77.51 Cr |
| P/E Ratio | 51.64 |
| ROCE | 8.05% |
| ROE | 8.38% |
| Dividend Yield | 0.29% |
| Profit Growth | 1,000% |
| Debt/Equity | — |
| Sales Growth | 14.24% |
| 52-Week Range | ₹1,551.1 — ₹2,198 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹759.73 |
Bombay Cycle trades with a P/E ratio of 51.64, ROCE of 8.05%, ROE of 8.38%, profit growth of 1,000%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer