Silverline Tech (500389)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹2.19 |
| Market Cap | ₹13.14 Cr |
| P/E Ratio | 13.91 |
| ROCE | -0.39% |
| ROE | 91.54% |
| Dividend Yield | 0% |
| Profit Growth | 539.78% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹6.5 — ₹22.68 |
| Sector | IT - Software |
| Book Value | ₹1.97 |
Silverline Tech trades with a P/E ratio of 13.91, ROCE of -0.39%, ROE of 91.54%, profit growth of 539.78%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer