Naperol Invest. (500298)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹1,139.1 |
| Market Cap | ₹700.1 Cr |
| P/E Ratio | 39.29 |
| ROCE | 1.06% |
| ROE | 0.51% |
| Dividend Yield | 1.42% |
| Profit Growth | -130.77% |
| Debt/Equity | — |
| Sales Growth | -26.62% |
| 52-Week Range | ₹490.1 — ₹1,212 |
| Sector | Finance |
| Book Value | ₹3,338.95 |
Naperol Invest. trades with a P/E ratio of 39.29, ROCE of 1.06%, ROE of 0.51%, profit growth of -130.77%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer