Metroglobal (500159)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹146.4 |
| Market Cap | ₹180.58 Cr |
| P/E Ratio | 5.33 |
| ROCE | 3.72% |
| ROE | 2.71% |
| Dividend Yield | 1.71% |
| Profit Growth | 120.64% |
| Debt/Equity | — |
| Sales Growth | 14.26% |
| 52-Week Range | ₹95 — ₹149.4 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹365.63 |
Metroglobal trades with a P/E ratio of 5.33, ROCE of 3.72%, ROE of 2.71%, profit growth of 120.64%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer