Aruna Hotels (500016)
STALWARTScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹10.05 |
| Market Cap | ₹34.46 Cr |
| P/E Ratio | 5.86 |
| ROCE | 9.84% |
| ROE | 17.39% |
| Dividend Yield | 0% |
| Profit Growth | -7.69% |
| Debt/Equity | — |
| Sales Growth | 9.23% |
| 52-Week Range | ₹6.42 — ₹10.5 |
| Sector | Leisure Services |
| Book Value | ₹7.91 |
Aruna Hotels trades with a P/E ratio of 5.86, ROCE of 9.84%, ROE of 17.39%, profit growth of -7.69%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer