Telecom - Services Stocks
30 companies in the Telecom - Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Bharti Airtel | 62 | ₹1,840.65 | 10,71,596.65 | 34.98 |
| Indus Towers | 71 | ₹404.75 | 1,20,023.21 | 16.83 |
| Vodafone Idea | — | ₹9.58 | 1,14,735.27 | 0 |
| Bharti Hexacom | 66 | ₹1,558.25 | 80,345 | 45.59 |
| Altius Telecom | 24 | ₹162 | 49,679.24 | 50.07 |
| Tata Comm | 70 | ₹1,580.7 | 45,528.75 | 39.76 |
| Bondada Engineer | 60 | ₹2,666.9 | 28,805.19 | 18.26 |
| HFCL | 19 | ₹97.75 | 10,486.16 | 202.4 |
| Railtel Corpn. | 61 | ₹327.3 | 10,066.23 | 30.94 |
| Tata Tele. Mah. | 30 | ₹45.27 | 8,130.54 | 0 |
... and 20 more companies