Pharmaceuticals & Biotechnology Stocks
224 companies in the Pharmaceuticals & Biotechnology sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Sun Pharma.Inds. | 52 | ₹1,930 | 4,63,071.66 | 38.32 |
| Divi's Lab. | 54 | ₹8,477 | 2,25,037.7 | 87.72 |
| Torrent Pharma. | 54 | ₹4,833 | 1,83,831.8 | 76.92 |
| Cipla | 61 | ₹1,450 | 1,17,138.71 | 34.72 |
| Zydus Lifesci. | 71 | ₹1,135.2 | 1,13,236.63 | 25.32 |
| Lupin | 74 | ₹2,235 | 1,02,192 | 18.52 |
| Mankind Pharma | 58 | ₹2,425.2 | 1,00,159.78 | 49.02 |
| Dr Reddy's Labs | 63 | ₹1,200 | 99,960.01 | 30.21 |
| Laurus Labs | 54 | ₹1,787.3 | 96,570 | 88.48 |
| Aurobindo Pharma | 69 | ₹1,622.1 | 93,332.05 | 25.32 |
... and 214 more companies