Pharmaceuticals & Biotechnology Stocks
224 companies in the Pharmaceuticals & Biotechnology sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Sun Pharma.Inds. | 45 | ₹1,680.1 | 4,16,764.48 | 34.34 |
| Divi's Lab. | 47 | ₹6,378.75 | 1,70,125.54 | 67.16 |
| Torrent Pharma. | 54 | ₹4,147.2 | 1,46,658.56 | 63.61 |
| Cipla | 62 | ₹1,305.9 | 1,08,904.99 | 22.9 |
| Dr Reddy's Labs | 69 | ₹1,331 | 1,07,360.13 | 19.28 |
| Lupin | 75 | ₹2,341.4 | 1,05,206.78 | 21.15 |
| Mankind Pharma | 51 | ₹2,291.85 | 92,782.07 | 49.96 |
| Zydus Lifesci. | 78 | ₹946.35 | 92,744.59 | 18.16 |
| Aurobindo Pharma | 63 | ₹1,435.9 | 70,881.03 | 20.07 |
| Alkem Lab | 60 | ₹5,516.6 | 67,428.68 | 28.09 |
... and 214 more companies