Personal Products Stocks
21 companies in the Personal Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Godrej Consumer | 56 | ₹1,142.45 | 1,24,580.03 | 64.13 |
| Dabur India | 45 | ₹460 | 91,965.84 | 49.49 |
| Colgate-Palmoliv | 54 | ₹2,150.2 | 61,319.16 | 45.99 |
| P & G Hygiene | 58 | ₹10,427 | 36,846.18 | 42.87 |
| Gillette India | 63 | ₹8,075.95 | 27,188.21 | 43.82 |
| Emami | 63 | ₹468.65 | 20,192.49 | 25.13 |
| Cupid | 31 | ₹113.14 | 10,934.78 | 130.86 |
| Honasa Consumer | 58 | ₹345.85 | 9,858.7 | 63.79 |
| Bajaj Consumer | 47 | ₹464.5 | 5,160.73 | 32.75 |
| Anondita Medi. | 26 | ₹1,200 | 1,356.5 | 59.08 |
... and 11 more companies