Personal Products Stocks
21 companies in the Personal Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Godrej Consumer | 62 | ₹934.3 | 95,607.38 | 49.99 |
| Dabur India | 51 | ₹405.25 | 71,889.61 | 36.51 |
| Colgate-Palmoliv | 63 | ₹1,981 | 53,880.35 | 40 |
| Cupid | 31 | ₹293.88 | 39,516.89 | 293.88 |
| P & G Hygiene | 45 | ₹8,426.5 | 27,353.04 | 34.6 |
| Gillette India | 60 | ₹7,600 | 24,764.76 | 46.51 |
| Emami | 70 | ₹403.3 | 17,604.04 | 23.53 |
| Honasa Consumer | 59 | ₹502.8 | 16,392.5 | 65.81 |
| Bajaj Consumer | 47 | ₹500.6 | 6,538.75 | 29.76 |
| Anondita Medi. | 25 | ₹1,200 | 1,356.5 | 59.08 |
... and 11 more companies